|   | Area (m2) | Reception | Theatre | Banquet | Cabaret | Classroom | |
|---|---|---|---|---|---|---|---|
| Level 2 - Configuration Options | |||||||
| Full use of Lounge and Rooms |   | 650 | 600 | n/a | n/a | *n/a | n/a |
| Platinum 5 | 52 | n/a | 70 | 40 | *40 | 24 | |
| Platinum 6 | 68 | n/a | 90 | 60 | *60 | 30 | |
| Platinum 7 | 52 | n/a | 70 | 40 | *40 | 24 | |
| Full use of Rooms 5, 6 & 7 only | 172 | 260 | 260 | 140 | *140 | 100 | |
| Platinum Rooms 5, 6 & 7 & breakout reception | 290 | 300 | n/a | 200 | *200 | n/a | |
| Platinum 5 + 6 | 120 | 180 | 180 | 100 | *100 | 80 | |
| Platinum 6 + 7 | 120 | 180 | 180 | 100 | *100 | 80 | |
* Cabaret numbers based on a max of ten per table











