| Level2 Meeting/Syndicate | Dimensions | Height | Theatre | Classroom | Cabaret | Banquet | Reception | Boardroom |
|---|---|---|---|---|---|---|---|---|
| Large Single Room | 12.74m x 7.61m | 3.2m | 90 | 40 | *48 | 60 | 90 | 34 |
| Small Single Room | 12.74m x 5.58m | 3.2m | 60 | 28 | *32 | 40 | 60 | 34 |
| Large Double Room | 12.74m x 15.22m | 3.2m | 200 | 98 | *96 | 120 | 200 | 50 |
| Small Double Room | 12.74m x 13.19m | 3.2m | 180 | 80 | *80 | 100 | 180 | 44 |
| Premier Room 1 | 8.67m x 11.08m | 3.2m | 90 | 40 | *48 | 60 | 90 | 34 |
| Premier Room 2 | 7.51m x 12.74m | 3.2m | 80 | 40 | *40 | 50 | 90 | 34 |
| South Gallery Room 33 | 8.67m x 11.12m | 3.2m | 90 | 40 | *48 | 60 | 90 | 34 |
* Cabaret numbers based on a max of eight per table











