| Maximum Number Of Delegates | ||||||||
| Meeting/Syndicate | Dimensions | Height | Theatre | Classroom | Cabaret | Banquet | Reception | Boardroom |
|---|---|---|---|---|---|---|---|---|
| Large Single Room | 12.74m x 7.61m | 3.2m | 90 | 42 | *48 | 60 | 90 | 34 |
| Small Single Room | 12.74m x 5.58m | 3.2m | 80 | 42 | *40 | 50 | 80 | 34 |
| Large Double Room | 12.74m x 15.22m | 3.2m | 200 | 98 | *96 | 120 | 200 | 50 |
| Small Double Room | 12.74m x 13.19m | 3.2m | 180 | 95 | *80 | 100 | 180 | 50 |
| North Gallery Room 1 | 8.67m x 9.16m | 3.2m | 80 | 30 | *40 | 50 | 70 | 24 |
* Cabaret numbers based on a max of eight per table











