| Maximum Number Of Delegates | ||||||||
| Meeting/Syndicate | Dimensions | Height | Theatre | Class | Cabaret | Banquet | Reception | Boardroom |
|---|---|---|---|---|---|---|---|---|
| Large Single room | 12.74m x 7.61m | 3.2m | 90 | 42 | *60 | 60 | 90 | 34 |
| Small Single room | 12.74m x 5.58m | 3.2m | 70 | 42 | *50 | 50 | 80 | 34 |
| Large Double room | 12.74m x 15.22m | 3.2m | 200 | 98 | *120 | 120 | 200 | 50 |
| Small Double room | 12.74m x 13.19m | 3.2m | 180 | 95 | *100 | 100 | 180 | 50 |
* Cabaret numbers based on a max of ten per table











