Capital Suite Capacity Information

Room   Area (m2) Theatre Classroom *Cabaret **Banquet Reception Boardroom

Room 1   162 150 75 80 100 150 n/a

Room 2 96 88 44 48 58 88 22

Room 3 96 88 44 48 58 88 22

Room 4 196 180 90 96 120 180 n/a

Room 5 54 50 24 n/a n/a 50 18

Room 6 135 124 62 72 82 124 n/a

Room 7 228 210 105 112 140 210 n/a

Room 8 229 210 105 112 140 210 n/a

Room 9 190 175 87 96 116 175 n/a

Room 10 190 175 87 96 116 175 n/a

Room 11 229 210 105 112 140 210 n/a

Room 12 228 210 105 112 140 210 n/a

Room 13 135 124 62 72 82 124 n/a

Room 14 230 210 105 112 140 210 n/a

Room 15 113 104 52 56 69 104 n/a

Room 16 113 104 52 56 69 104 n/a

Room 17 190 175 87 96 115 175 n/a

Rooms 2+3+4 388 356 178 192 236 356 n/a

Rooms 6+13 270 248 124 144 164 248 n/a

Rooms 7-12 1294 1190 594 640 792 1190 n/a

Rooms 14+15+16 456 418 209 224 278 418 n/a

*Cabaret numbers based on a max of eight per table
** Banquet numbers based on a max of ten per table

E-Bulletin